<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Momentus Media</title>
	<atom:link href="http://momentusmedia.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://momentusmedia.com/blog</link>
	<description>Insights on Facebook Marketing, Virality and Social Media.</description>
	<lastBuildDate>Fri, 11 May 2012 01:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The Black Eyed Peas: 8-Bit Your Profile Pic by Andrew Fernitz</title>
		<link>http://momentusmedia.com/blog/?p=242#comment-390</link>
		<dc:creator>Andrew Fernitz</dc:creator>
		<pubDate>Fri, 11 May 2012 01:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://momentusmedia.com/blog_dev/?p=242#comment-390</guid>
		<description>not working
</description>
		<content:encoded><![CDATA[<p>not working</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Black Eyed Peas: 8-Bit Your Profile Pic by Andhika Happy Fachrezi</title>
		<link>http://momentusmedia.com/blog/?p=242#comment-388</link>
		<dc:creator>Andhika Happy Fachrezi</dc:creator>
		<pubDate>Sun, 29 Apr 2012 10:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://momentusmedia.com/blog_dev/?p=242#comment-388</guid>
		<description>hey that 8 bit is dont working, i cant save my 8 bit image </description>
		<content:encoded><![CDATA[<p>hey that 8 bit is dont working, i cant save my 8 bit image</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why do people share? by BK</title>
		<link>http://momentusmedia.com/blog/?p=201#comment-387</link>
		<dc:creator>BK</dc:creator>
		<pubDate>Fri, 20 Apr 2012 16:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://momentusmedia.com/blog/?p=201#comment-387</guid>
		<description>I created this flash movie: http://www.symphonyoflove.net/whatislove.html which I thought it may be well received but it wasn&#039;t. And I also created a pictorial ebook: http://www.symphonyoflove.net/symphonyoflove.html which I thought may be popular too but it didn&#039;t. However, the latter is more of a no demand and I wasn&#039;t able to reach out to the people who may want it back in 2006.

Now what I am doing mostly is sharing picture quotes in my Facebook page Symphony of Love. Pardon me, you would see a picture from your website which I grabbed today and shared it. I did insert your website link in the picture. If you do not like that, I can have it removed immediately. When I was creating the picture quotes to share. There were some of it which I thought may generate a lot of sharing but most didn&#039;t. There may be some likes but not as much of sharing as I was hoping for.</description>
		<content:encoded><![CDATA[<p>I created this flash movie: <a href="http://www.symphonyoflove.net/whatislove.html" rel="nofollow">http://www.symphonyoflove.net/whatislove.html</a> which I thought it may be well received but it wasn&#8217;t. And I also created a pictorial ebook: <a href="http://www.symphonyoflove.net/symphonyoflove.html" rel="nofollow">http://www.symphonyoflove.net/symphonyoflove.html</a> which I thought may be popular too but it didn&#8217;t. However, the latter is more of a no demand and I wasn&#8217;t able to reach out to the people who may want it back in 2006.</p>
<p>Now what I am doing mostly is sharing picture quotes in my Facebook page Symphony of Love. Pardon me, you would see a picture from your website which I grabbed today and shared it. I did insert your website link in the picture. If you do not like that, I can have it removed immediately. When I was creating the picture quotes to share. There were some of it which I thought may generate a lot of sharing but most didn&#8217;t. There may be some likes but not as much of sharing as I was hoping for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why do people share? by Rob</title>
		<link>http://momentusmedia.com/blog/?p=201#comment-386</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 20 Apr 2012 16:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://momentusmedia.com/blog/?p=201#comment-386</guid>
		<description>Thanks for reading BK. Do you have any examples from your website of things that you though may go viral but didn&#039;t or vice versa?</description>
		<content:encoded><![CDATA[<p>Thanks for reading BK. Do you have any examples from your website of things that you though may go viral but didn&#8217;t or vice versa?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why do people share? by BK</title>
		<link>http://momentusmedia.com/blog/?p=201#comment-385</link>
		<dc:creator>BK</dc:creator>
		<pubDate>Fri, 20 Apr 2012 12:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://momentusmedia.com/blog/?p=201#comment-385</guid>
		<description>This is something that still keeps me scratching my head. Something which I thought may go viral did not and something which I thought will not, go into viral. Since my work has to do with online presence, having something that can go viral is definitely of utmost importance to help my website spread.</description>
		<content:encoded><![CDATA[<p>This is something that still keeps me scratching my head. Something which I thought may go viral did not and something which I thought will not, go into viral. Since my work has to do with online presence, having something that can go viral is definitely of utmost importance to help my website spread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50% Of Clicks Happen Within 1 Hour Of Posting by Como o &#8220;Falando sobre isso&#8221; pode contribuir para sua empresa &#124; teste</title>
		<link>http://momentusmedia.com/blog/?p=1185#comment-381</link>
		<dc:creator>Como o &#8220;Falando sobre isso&#8221; pode contribuir para sua empresa &#124; teste</dc:creator>
		<pubDate>Thu, 22 Mar 2012 20:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://momentusmedia.com/blog/?p=1185#comment-381</guid>
		<description>[...] de &#8220;recência&#8221; em um blogpost recente, onde apresentou uma pesquisa mostrando que 50% dos cliques acontecem dentro de uma hora de postagem  . É um estudo revelador, para dizer o [...]</description>
		<content:encoded><![CDATA[<p>[...] de &#8220;recência&#8221; em um blogpost recente, onde apresentou uma pesquisa mostrando que 50% dos cliques acontecem dentro de uma hora de postagem  . É um estudo revelador, para dizer o [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculating a Viral Index by Ik zie door de bomen de blogs niet meer - Zaga online marketing</title>
		<link>http://momentusmedia.com/blog/?p=338#comment-380</link>
		<dc:creator>Ik zie door de bomen de blogs niet meer - Zaga online marketing</dc:creator>
		<pubDate>Wed, 21 Mar 2012 10:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://momentusmedia.com/blog/?p=338#comment-380</guid>
		<description>[...] Coefficient’ (het doorstuureffect) 1,5 zal zijn. Je berekent dat je door het virale effect dus 50% meer personen zult bereiken dan de initiële doelgroep. Het totale effect kan natuurlijk veel groter zijn, maar [...]</description>
		<content:encoded><![CDATA[<p>[...] Coefficient’ (het doorstuureffect) 1,5 zal zijn. Je berekent dat je door het virale effect dus 50% meer personen zult bereiken dan de initiële doelgroep. Het totale effect kan natuurlijk veel groter zijn, maar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50% Of Clicks Happen Within 1 Hour Of Posting by Como o &#34;Falando sobre isso&#34; pode contribuir para sua empresa</title>
		<link>http://momentusmedia.com/blog/?p=1185#comment-379</link>
		<dc:creator>Como o &#34;Falando sobre isso&#34; pode contribuir para sua empresa</dc:creator>
		<pubDate>Mon, 12 Mar 2012 16:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://momentusmedia.com/blog/?p=1185#comment-379</guid>
		<description>[...] de &#8220;recência&#8221; em um blogpost recente, onde apresentou uma pesquisa mostrando que 50% dos cliques acontecem dentro de uma hora de postagem  . É um estudo revelador, para dizer o [...]</description>
		<content:encoded><![CDATA[<p>[...] de &#8220;recência&#8221; em um blogpost recente, onde apresentou uma pesquisa mostrando que 50% dos cliques acontecem dentro de uma hora de postagem  . É um estudo revelador, para dizer o [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We have some exciting news to announce. by Facebook Hires Chris Turitzin From Momentus Media, Marketing Magicians &#38; Makers Of 8-Bit Avatars</title>
		<link>http://momentusmedia.com/blog/?p=1960#comment-378</link>
		<dc:creator>Facebook Hires Chris Turitzin From Momentus Media, Marketing Magicians &#38; Makers Of 8-Bit Avatars</dc:creator>
		<pubDate>Fri, 02 Mar 2012 19:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://momentusmedia.com/blog/?p=1960#comment-378</guid>
		<description>[...] explained &#116;&#104;&#101; deliberation &#097;&#110;&#100; Turitzin&#8217;s eventual decision to jump [...]</description>
		<content:encoded><![CDATA[<p>[...] explained &#116;&#104;&#101; deliberation &#097;&#110;&#100; Turitzin&#8217;s eventual decision to jump [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engagement &amp; Interaction White Paper by Kaip rašyti ant sienos &#8222;Facebook&#8220;? &#124; Verslas.in - teorija praktiškai</title>
		<link>http://momentusmedia.com/blog/?page_id=1468#comment-376</link>
		<dc:creator>Kaip rašyti ant sienos &#8222;Facebook&#8220;? &#124; Verslas.in - teorija praktiškai</dc:creator>
		<pubDate>Mon, 27 Feb 2012 13:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://momentusmedia.com/blog/?page_id=1468#comment-376</guid>
		<description>[...] Šaltinis: Socialinės rinkodaros agentūros &#8222;Momentus Media&#8220; atliktas tyrimas &#8222;Vartotojų įsitraukimas &#8222;Facebook&#8220; tinkle&#8220; (angl. &#8222;Engagement and interaction in Facebook&#8220;). Norėdami parsisiųsti pilną analizę, spauskite čia. [...]</description>
		<content:encoded><![CDATA[<p>[...] Šaltinis: Socialinės rinkodaros agentūros &#8222;Momentus Media&#8220; atliktas tyrimas &#8222;Vartotojų įsitraukimas &#8222;Facebook&#8220; tinkle&#8220; (angl. &#8222;Engagement and interaction in Facebook&#8220;). Norėdami parsisiųsti pilną analizę, spauskite čia. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

