<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Engagement &amp; Interaction White Paper</title>
	<atom:link href="http://momentusmedia.com/blog/?feed=rss2&#038;page_id=1468" rel="self" type="application/rss+xml" />
	<link>http://momentusmedia.com/blog</link>
	<description>Insights on Facebook Marketing, Virality and Social Media.</description>
	<lastBuildDate>Fri, 11 May 2012 01:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kaip rašyti ant sienos &#8222;Facebook&#8220;? &#124; Verslas.in - teorija praktiškai</title>
		<link>http://momentusmedia.com/blog/?page_id=1468#comment-376</link>
		<dc:creator>Kaip rašyti ant sienos &#8222;Facebook&#8220;? &#124; Verslas.in - teorija praktiškai</dc:creator>
		<pubDate>Mon, 27 Feb 2012 13:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://momentusmedia.com/blog/?page_id=1468#comment-376</guid>
		<description>[...] Šaltinis: Socialinės rinkodaros agentūros &#8222;Momentus Media&#8220; atliktas tyrimas &#8222;Vartotojų įsitraukimas &#8222;Facebook&#8220; tinkle&#8220; (angl. &#8222;Engagement and interaction in Facebook&#8220;). Norėdami parsisiųsti pilną analizę, spauskite čia. [...]</description>
		<content:encoded><![CDATA[<p>[...] Šaltinis: Socialinės rinkodaros agentūros &#8222;Momentus Media&#8220; atliktas tyrimas &#8222;Vartotojų įsitraukimas &#8222;Facebook&#8220; tinkle&#8220; (angl. &#8222;Engagement and interaction in Facebook&#8220;). Norėdami parsisiųsti pilną analizę, spauskite čia. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Técnicas para Facebook que realmente funcionan &#8211; - BrainSINSBrainSINS</title>
		<link>http://momentusmedia.com/blog/?page_id=1468#comment-362</link>
		<dc:creator>Técnicas para Facebook que realmente funcionan &#8211; - BrainSINSBrainSINS</dc:creator>
		<pubDate>Wed, 22 Feb 2012 09:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://momentusmedia.com/blog/?page_id=1468#comment-362</guid>
		<description>[...] Fuente original: http://www.entrepreneur.com/blog/220166 Estudio original:  Engagement and Interaction: A Scientific Approach to Facebook Marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] Fuente original: <a href="http://www.entrepreneur.com/blog/220166" rel="nofollow">http://www.entrepreneur.com/blog/220166</a> Estudio original:  Engagement and Interaction: A Scientific Approach to Facebook Marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Posting Techniques that Really Work &#124; Jade Tree Studio</title>
		<link>http://momentusmedia.com/blog/?page_id=1468#comment-348</link>
		<dc:creator>Facebook Posting Techniques that Really Work &#124; Jade Tree Studio</dc:creator>
		<pubDate>Fri, 13 Jan 2012 00:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://momentusmedia.com/blog/?page_id=1468#comment-348</guid>
		<description>[...] Media&#8217;s Engagement and Interaction &#8211; A Scientific Approach to Facebook Marketing asks these 7 questions (Short Answers [...]</description>
		<content:encoded><![CDATA[<p>[...] Media&#8217;s Engagement and Interaction &#8211; A Scientific Approach to Facebook Marketing asks these 7 questions (Short Answers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photos Draw Most Facebook Interactions, Links Draw the Least</title>
		<link>http://momentusmedia.com/blog/?page_id=1468#comment-339</link>
		<dc:creator>Photos Draw Most Facebook Interactions, Links Draw the Least</dc:creator>
		<pubDate>Tue, 15 Nov 2011 21:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://momentusmedia.com/blog/?page_id=1468#comment-339</guid>
		<description>[...] This study offers a lot more data about business/brand activity on Facebook. You can download it from Momentus Media&#8217;s website. [...]</description>
		<content:encoded><![CDATA[<p>[...] This study offers a lot more data about business/brand activity on Facebook. You can download it from Momentus Media&#8217;s website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O que faz uma marca ser mais apelativa no Facebook &#124; MMD Treinamentos &#124; Cursos de Marketing Digital, eCommerce, Redes Sociais, Mídia Digital, Web Analytics e mais.</title>
		<link>http://momentusmedia.com/blog/?page_id=1468#comment-334</link>
		<dc:creator>O que faz uma marca ser mais apelativa no Facebook &#124; MMD Treinamentos &#124; Cursos de Marketing Digital, eCommerce, Redes Sociais, Mídia Digital, Web Analytics e mais.</dc:creator>
		<pubDate>Wed, 09 Nov 2011 15:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://momentusmedia.com/blog/?page_id=1468#comment-334</guid>
		<description>[...] pode ser baixada aqui, mediante um breve cadastro. Já o estudo da Momentus Media você encontra aqui, com a mesma exigência de informar alguns dados antes de baixar.  TweetPosts relacionados:MMD [...]</description>
		<content:encoded><![CDATA[<p>[...] pode ser baixada aqui, mediante um breve cadastro. Já o estudo da Momentus Media você encontra aqui, com a mesma exigência de informar alguns dados antes de baixar.  TweetPosts relacionados:MMD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is the best time to post on Facebook?</title>
		<link>http://momentusmedia.com/blog/?page_id=1468#comment-325</link>
		<dc:creator>What is the best time to post on Facebook?</dc:creator>
		<pubDate>Thu, 22 Sep 2011 00:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://momentusmedia.com/blog/?page_id=1468#comment-325</guid>
		<description>[...] to a recent white paper entitled,  Engagement and Interaction, from Momentus Media of San Francisco, there are times when your Facebook posts are more likely to [...]</description>
		<content:encoded><![CDATA[<p>[...] to a recent white paper entitled,  Engagement and Interaction, from Momentus Media of San Francisco, there are times when your Facebook posts are more likely to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Effective Facebook Posting Techniques &#124; Anduro Marketing Blog &#124; Anduro Marketing Blog</title>
		<link>http://momentusmedia.com/blog/?page_id=1468#comment-199</link>
		<dc:creator>Effective Facebook Posting Techniques &#124; Anduro Marketing Blog &#124; Anduro Marketing Blog</dc:creator>
		<pubDate>Thu, 25 Aug 2011 20:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://momentusmedia.com/blog/?page_id=1468#comment-199</guid>
		<description>[...] whole study is published online and downloadable as a PDF. Were any of the results surprising? Please share any additional tips you might [...] </description>
		<content:encoded><![CDATA[<p>[...] whole study is published online and downloadable as a PDF. Were any of the results surprising? Please share any additional tips you might [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: South Central Media &#187; Blog Archive &#187; A Scientific Approach to Facebook</title>
		<link>http://momentusmedia.com/blog/?page_id=1468#comment-198</link>
		<dc:creator>South Central Media &#187; Blog Archive &#187; A Scientific Approach to Facebook</dc:creator>
		<pubDate>Tue, 23 Aug 2011 22:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://momentusmedia.com/blog/?page_id=1468#comment-198</guid>
		<description>[...] Media analyzed the top 20,000 Facebook pages to find out which posting techniques really work and placed their findings online for the entire world to see. For each analysis, they dissected 10,000 &#8211; 250,000 posts to find [...] </description>
		<content:encoded><![CDATA[<p>[...] Media analyzed the top 20,000 Facebook pages to find out which posting techniques really work and placed their findings online for the entire world to see. For each analysis, they dissected 10,000 &#8211; 250,000 posts to find [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

